23RD ADVANCED NEURORADIOLOGY COURSE, DAY 1 | |||
---|---|---|---|
Time | Wednesday, 15 October 2025 | Speaker | |
Venue |
TTSH Theatrette, Level 1 at TTSH Building near Lobby H [11 Jalan Tan Tock Seng, Singapore 308433] |
||
08:00 | Registration | ||
08:30 | Welcome address & Opening Ceremony | Dr Kee Tze Phei | |
Scientific Session 1: Cranial Nerves Imaging and Pathology | |||
Chairperson: Dr Yu Wai-Yung | |||
08:40 | CN I-II: Olfactory and optic nerves | Dr Melissa Lee | |
09:00 | CN III-IV: Oculomotor, Trochlear, Trigeminal and Abducens nerves | Dr Tan How Ming | |
09:20 | CN VII and VIII: Facial and Vestibulocochlear nerves | Dr Bela Purohit | |
09:40 | CN IX-XII: Lower cranial nerves | Dr May Lim Yi Shan | |
10:00 | Tea Break | ||
Scientific Session 2: Tumour | |||
Chairperson: Dr Chng Soke Miang | |||
10:30 | Brain tumour WHO classification and updates | Prof Chan Ling Ling | |
11:00 | Paediatric Gliomas | A/Prof Tang Phua Hwee | |
11:30 | Imaging of brain tumours – What does the surgeon want to know? | Dr Justin Ker | |
11:50 | Imaging of brain tumours – What does the oncologist want to know? | Dr Lin Xuling | |
12:10 | Lunch | ||
Scientific Session 3: Advanced imaging | |||
Chairpersons: Prof Tchoyoson Lim & Dr Ivan Ho | |||
13:00 | The role of contrast clearance analysis in differentiating radiation necrosis vs tumour recurrence | Dr Clement Yong | |
13:20 | DBS and MR-guided focused ultrasound: the essentials and future directions | Dr Alexandre Boutet | |
13:40 | Clinical applications of DTI and functional imaging | Dr Wan Kai Rui | |
14:00 | Clinical applications of black bone imaging | Dr Low Xi Zhen | |
14:20 | The role of AI in Neuroimaging | Prof Chan Ling Ling | |
14:40 | Tea Break | ||
Scientific Session 4: Head and Neck | |||
Chairpersons: Dr Bela Purohit & Dr Shaun Previn | |||
15:00 | Radiological approach to deep neck spaces | Dr Lishya Liauw | |
15:30 | AJCC staging updates on Nasopharyngeal Carcinoma (NPC) | Prof Ann King | |
16:00 | Updates to extranodal extension for treatment planning and staging of head and neck cancer | Prof Ann King | |
16:30 | Post-treatment head and neck imaging – Pearls and pitfalls | Dr Kheok Si Wei | |
17:00 | End of ANRC Day 1 |
23RD ADVANCED NEURORADIOLOGY COURSE, DAY 2 | ||||||||
---|---|---|---|---|---|---|---|---|
Time | Thursday, 16 October 2025 | Speaker | ||||||
Venue |
TTSH Theatrette, Level 1 at TTSH Building near Lobby H [11 Jalan Tan Tock Seng, Singapore 308433] |
|||||||
Scientific Session 1: Dementia and the Glymphatic System | ||||||||
Chairpersons: A/Prof Sitoh Yih Yian & Dr Sumeet Kumar | ||||||||
08:30 | Dementia patterns and clinical manifestations | A/Prof Adeline Ng | ||||||
08:50 | Rapidly progressing dementia – what do we look out for? | A/Prof Sitoh Yih Yian | ||||||
09:10 | Amyloid-related imaging abnormalities (ARIA) and monitoring of anti-amyloid immunotherapy | Dr Sumeet Kumar | ||||||
09:30 | Glymphatics and neurodegeneration | Dr Robert Chen | ||||||
09:50 | Glymphatics and idiopathic intracranial hypertension | Dr Kee Tze Phei | ||||||
10:10 | Glymphatics and shunting lesions | Prof Timo Krings | ||||||
10:30 | Tea Break | |||||||
Scientific Session 2: Neurovascular anatomy | ||||||||
Chairpersons: Dr Wickly Lee & Dr Saravana Kumar Swaminathan | ||||||||
10:50 | Neurovascular anatomy - cranial arterial system | Prof Anchalee Churojana | ||||||
11:20 | Neurovascular anatomy - cranial venous system | Prof Anchalee Churojana | ||||||
11:50 | Neurovascular anatomy - spinal vascular system | Prof Timo Krings | ||||||
12:20 | Interactive quiz on neurovascular anatomy | Dr Saravana Kumar Swaminathan | ||||||
12:40 | Lunch | |||||||
Scientific Session 3: Neurovascular Imaging Part 1 | ||||||||
Chairperson: Dr Chng Soke Miang | ||||||||
13:30 | Carotid Doppler Ultrasound Study - Carotid Web, Dissection, Mobile thrombus, ECAD (plaque status) | Dr Carol Tham | ||||||
13:50 | Cranio-cervical dissection - imaging findings and pitfalls | Dr Steve Wong | ||||||
14:10 | Aneurysm imaging – the role of vessel wall imaging and flow study | Dr David Wen | ||||||
14:30 | AVM imaging - the role of vessel wall imaging | Prof Timo Krings | ||||||
14:50 | Tea Break | |||||||
Scientific Session 4: Neurovascular Imaging Part 2 | ||||||||
Chairpersons: Dr Kee Tze Phei & Dr Joanna Pearly Ti | ||||||||
15:10 | Cerebrovenous thrombosis and complications – imaging findings and pitfalls | Dr Kee Tze Phei | ||||||
15:30 | DVA’s – the good, the bad and the ugly | Prof Timo Krings | ||||||
15:50 | Suspected carotid blow-out – imaging tips and tricks | Dr Joanna Pearly Ti | ||||||
16:10 | RAPID: Benefits, Pitfalls, and What's Next | Prof Shinichi Yoshimura | ||||||
16:30 | Post EVT (thrombectomy) imaging – pearls and pitfalls | Dr Steve Wong | ||||||
16:50 | Closing Address | Dr Kee Tze Phei | ||||||
17:00 | End of ANRC Day 2 |
8TH INTERVENTIONAL NEURORADIOLOGY WORKSHOP, DAY 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Time | Friday, 17 October 2025 | Speaker | ||||||
Venue |
TTSH Conference Room, Level 1 at TTSH Building near Lobby H [11 Jalan Tan Tock Seng, Singapore 308433] |
|||||||
08:00 | Registration | |||||||
08:20 | Welcome address | Dr Wickly Lee & Dr Kee Tze Phei |
||||||
Scientific Session 1: Neurovascular Treatment Concepts, Strategies and Advancement Part 1 | ||||||||
Chairpersons: Dr Kee Tze Phei & Dr Julian Han | ||||||||
08:30 | DAVF with pial arterial supply – imaging characteristics and treatment strategies | Prof Timo Krings | ||||||
09:00 | Parasagittal and SSS DAVF – imaging characteristics and treatment strategies | Dr Kee Tze Phei | ||||||
09:30 | Anterior cranial fossa / ethmoidal DAVF – Endovascular vs Surgical treatment | Dr Julian Han | ||||||
10:00 | Tea Break | |||||||
Scientific Session 2: Neurovascular Treatment Concepts, Strategies and Advancement Part 2 | ||||||||
Chairpersons: Dr Joanna Pearly Ti & Dr Kee Tze Phei | ||||||||
10:30 | How to Treat MeVO? - Insights from 3 recent failed RCTs | Prof Shinichi Yoshimura | ||||||
11:00 | CAD stenting and angioplasty - case selection and technical considerations | Prof Timo Krings | ||||||
11:30 | Endovascular treatment of cerebral venous thrombosis - indications and treatment strategies | A/Prof Anil Gopinathan | ||||||
12:00 | Carotid blowout - deconstructive vs reconstructive treatment | Dr Joanna Pearly Ti | ||||||
12:30 | Lunch | |||||||
Scientific Session 3: Hands-On Workshop | ||||||||
13:30 | Hands on practice with flow model | |||||||
17:00 | End of INR Workshop Day 1 |
8TH INTERVENTIONAL NEURORADIOLOGY WORKSHOP, DAY 2 | ||||||||
---|---|---|---|---|---|---|---|---|
Time | Saturday, 18 October 2025 | |||||||
Venue |
TTSH Conference Room, Level 1 at TTSH Building near Lobby H [11 Jalan Tan Tock Seng, Singapore 308433] |
|||||||
Scientific Session 1: Challenging Aneurysm Treatment and Salvage Maneuvers Part 1 | ||||||||
Chairpersons: Dr Wickly Lee & Prof Anchalee Churojana | ||||||||
09:00 | Giant ICA aneurysm – treatment strategies and challenges | Prof Jeong Hae Woong | ||||||
09:30 | Blister aneurysm – treatment strategies and challenges | A/Prof Anil Gopinathan | ||||||
10:00 | Flow diverter: Latest experience & evidence | Prof Jeong Hae Woong | ||||||
10:30 | Tea Break | |||||||
Scientific Session 2: Challenging Aneurysm Treatment and Salvage Maneuvers Part 2 | ||||||||
Chairpersons: Dr Saravana Kumar Swaminathan & Dr Julian Han | ||||||||
11:00 | Intra-saccular aneurysm flow-diversion – case selection and challenges | Dr David Wen | ||||||
11:30 | Challenging aneurysm coiling and salvage manoeuvres | Dr Chia Ghim Song | ||||||
12:00 | Interesting case discussions | All panelists | ||||||
12:30 | Closing Address | Dr Wickly Lee & Dr Kee Tze Phei |
||||||
13:00 | End of INR Workshop Day 2 |
1ST DIAGNOSTIC NEURORADIOLOGY WORKSHOP | ||
---|---|---|
Time | Saturday, 18 October 2025 | |
Venue |
CHI E-Lab L7-005 & L7-006, Level 7 [18 Jalan Tan Tock Seng, Singapore 308443] |
|
This is a fully interactive session.
The content will be targeted at what the young residents and trainees of Radiology / Neurology / Neurosurgery
need to know for our day-to-day clinical practice and for the post-graduate examinations.
There will be a wide case range, encompassing common abnormalities found on CT and MR studies of the
head, neck and spine, to the more challenging cases and advanced imaging.
|
||
Chairpersons: Dr Yu Wai-Yung, Dr Shaun Previn & Dr Khoo Hau Wei | ||
08:30 | Registration | |
08:50 | Welcome address | |
09:00 | Session 1 | |
10:30 | Tea Break | |
11:00 | Session 2 | |
12:30 | Lunch | |
13:30 | Session 3 | |
15:00 | Closing address |
© Copyright | All Rights Reserved by ANRC 2025.
Designed by IA Meetings